PRE-CONFERENCE WORKSHOPS
| 0900 – 1700 | Operational Safety Forum |
| 0900 – 1700 | Pre-hospital, retrieval & disaster medicine learning place |
| 1730 – 1900 | Welcome Drinks – Sponsored by Pilatus |
| 0800 | Registration Open |
| OPENING SESSION | |
| 0830 – 0900 | Conference Opening Welcome to Country – Trish Hodge |
| 0900 – 0940 | Stephen Hearns Consultant in Emergency Medicine – Emergency Medical Retrieval Service Performance under pressure in aeromedical retrieval |
| 0940 – 1000 | Peter McDonnel Chief Aircrew, CHC Helicopter Creating One Standard to Reach Beyond |
| 1000 – 1020 | Ben Stanton Retrieval Nurse Practitioner – SAAS MedSTAR “Hang on, there’s ECMO at my ALS!” Pre-hospital ECLS – now and into the future |
| 1020 – 1050 | MORNING TEA |
| SESSION 1 | |
| 1050 – 1110 | Kaye Melmeth Oration
Maureen Roberts |
| 1110 – 1130 | Andrew Pearce Clinical Director, Medstar Emergency Medical Retrieval Service Do you have an Exit Strategy? |
| MICRO BREAK & QUIZ QUESTION | |
| 1135 – 1155 | Colin Gunn Retrieval Medicine Consultant And Anaesthetist, Hunter Retrieval Service Insights from the first 12 months of Australia’s biggest HEMS operation |
| 1155 – 1215 | Paul Maclure Anaesthetic Registrar, Lyell McEwan Hospital Patients retrieved to intensive care via a dedicated retrieval service to not have increased hospital mortality compared with propensity matched controls |
| 1215 – 1235 | Jo Scott Neonatal Nurse Practicioner Nurse Practitioners taking the Lead |
| 1235-1330 | LUNCH |
| SESSION 2 | |
| 1330-1335 | HOTSPOT Andrew Hooper Deputy Director of Medical Services, Royal Flying Doctor Service, Western Operations Around the West in 80 hours |
| 1335-1340 | HOTSPOT David Carpenter Royal Flying Doctor Service Central Operations Anatomy of an epidemic – aeromedical retrieval perspective o the 2017 Meningococcal W outbreak in remote Central Australia |
| 1340-1345 | HOTSPOT David Szyc & Tom Nicholls Careflight Northern Operations Ventilated Winching: A New Perspective |
| 1345-1355 | Q&A |
| 1355 – 1415 | Tina Kendrick Clinical Nurse Consultant – Paediatrics, NETS NSW Going With The Flow – Raediatric Patients Referred to NETS NSW on Humidified High Flow Nasal Cannula Therapy |
| 1415 – 1435 | Stefan Becker Head of Corporate Development, REGA Implementation of the Swiss Low Flight Network (LFN) for Helicopters |
| 1435-1505 | PANEL DISCUSSION – The Aeromedical Industry: the next 30 years Facilitated by: Mark Buick Panellists: Paul Adams – Aeromedical Innovation Australasia Phil Hogan Simon Brown – Tasmania Ambulance John Corcoran | Corcoran Aviation Safety Services |
| 1505 – 1535 | AFTERNOON TEA |
| SESSION 3 | |
| 1535-1555 | Johnny Delgado Director, Anastasia Group, LLC International Response Challenges to Disasters – An Island Experience |
| 1555 – 1615 | Todd Mulville Chief Aircrew Officer, Westpac Rescue Helicopter Service Transformational Change in Aeromedical Services for Northern NSW |
| 1615-1650 | Christopher Denny Emergency Medicine Specialist – Auckland City Hospital HEMS Medical Director – Auckland Rescue Helicopter Trust Honorary Senior Lecturer in Emergency Medicine – The University of Auckland On Selection |
| 1650 | Day One concludes – Evening at leisure |
| 1650 | ASA Annual General Meeting |
| 0800 | Registration Open |
| SESSION 4 | |
| 0830 – 0835 | Opening Session |
| 0835 – 0915 | Matthew O’Keeffe Welfare Director, Australian Federation of Airline Pilots Peer support for front line Aeromedical Staff |
| 0915 – 0935 | Jenna McGeever Clinical Nurse Specialist, NETS NSW Interstate paediatric ECMO retrieval |
| 0935 – 1010 | PANEL DISCUSSION – Adelaide Hospital Rebuild Facilitated by: David Waters Panellists: Natalie Hincksman | SAAS MedSTAR Graeme Field | Chief Superintendent, NSW Air Ambulance Andrew Berry | State Director, NETS Andrew Pearce | Director Clinical Services, SAAS MedSTAR |
| 1010 – 1035 | MORNING TEA |
| SESSION 5 | |
| 1035 – 1105 | Mick Wilson Oration
Ben Meadley |
| 1105 – 1125 | Andrew Hooper Deputy Director of Medical Services, Royal Flying Doctor Service Western Operations Aeromedical Transfer of Patiendts for Emergency Clot Retrieval – The Western Australian Experience |
| 1125 – 1150 | Tom Judge Executive Director – LifeLight of Maine/The LifeFlight Foundation Answering Need: “Next Gen” Rural Healthcare in Maine 2020-2030 |
| MICRO BREAK & QUIZ QUESTION | |
| 1155 – 1215 | John Hollott Retrieval Medicine Consultant and Anaesthetist, Hunter Retrieval Service Ventilation during helicopter stretcher winching of intubated patients |
| 1215 – 1235 | Christopher Marlow Rescue/retrieval Paramedic, SA Ambulance Service Is this really just another day in the office? Skills Maintenance using High Fidelity Clinical Scenarios in the Helicopter Winch Training Environment |
| 1235 – 1330 | LUNCH |
| SESSION 6 | |
| 1330-1335 | Special Award Presentation |
| 1335 – 1415 | Renee Holleran Transport Nursing: Where we have been, where are we now and where are we going? |
| 1415 – 1420 | HOTSPOT Alan Garner Retrieval Specialist, CareFlight Experience with the Abdominal Aortic and Junctional Tourniquet in traumatic arrest |
| 1420 – 1425 | HOTSPOT Bronwyn Turner MedSTAR Neonatal Hypothermia During Transport, a MedSTAR Kids Experience |
| 1425 – 1430 | HOTSPOT Emmeline Finn Ambulance Victoria, MedSTAR Pregnancy – what does it mean for aeromedical crew? |
| 1430 – 1440 | Q&A |
| 1440 – 1500 | Phil Hogan The rise and rise of UAS technology |
| 1500 – 1520 | Cameron Brockel Squadron Leader, Defence Force Recruiting Royal Australian Air Force mass patient aeromedical evacuation capability |
| 1520 – 1540 | Cameron Edgar Zone Manager, Helicopter Operations, NSW Ambulance The role civilian aeromedical services can play in providing clinical experience and exposure to military medics prior to deployment |
| 1540 – 1600 | AFTERNOON TEA |
| CLOSING SESSION | |
| 1600 – 1620 | Mark Buick Director – Total Aerospace Solutions Is it Approved? |
| 1620 – 1650 | Stefan Mazur The Power of One |
| 1650 – 1700 | Closing Session |
| 1900 – 2300 | CONFERENCE DINNER The Henry Jones Art Hotel IXL Atrium |