The 2019 ASA+FNA Conference has now concluded.
Where permission has been given for presentations to be publicised, a download link will be noted next to the presenter’s name on the below program.
| 1200 | Registration Open |
| OPENING SESSION | CROWN BALLROOM 1 | |
| 1400-1415 | Conference Opening Welcome to Country | Olman Walley |
| 1415-1435 | Di Fuller Nurse Specialist – Transport | Starship Child Health THIS IS OUR WORLD AND OUR WORK – Resilience and our future workforce |
| 1435-1455 | Mark Holmes & Jana Ewing Flight Nurse & NTS Educator | NSW Air Ambulance & Learning and Development Specialist Non-technical skills | Virgin Australia, Brisbane Today’s ‘wild extremes’ are tomorrow’s ‘business as usual’ – Human Factors and the Future of Retrieval Education |
| 1455-1515 | David Hales Aviation Safety and Quality | Royal Flying Doctor Service WA Fatigue Risk Management Plan ![]() |
| 1515-1535 | Matthew O’Keeffe Welfare Director | Australian Federation of Airline Pilots Peer Support Programs as a win-win for companies and aeromedical professionals |
| 1535-1555 | AFTERNOON TEA | CROWN BALLROOM 1 |
| SESSION 1 | CROWN BALLROOM 1 | |
| 1555-1625 | Fred Fernandes Section Manager Strategic Safety Analysis | Coordination and Safety Systems | CASA Aviation Group Sector Safety Risk Profiles for Aeromedical Transport |
| 1625-1645 | John Brockelsby Safety, Quality and Risk Manager | Royal Flying Doctor Service WA A Case Study of the aftermath of a violent event at 15,000 feet. |
| 1645-1730 | PANEL | “Code Black” We have all seen read and heard about the increasing level of violence in our hospitals and we have just learnt about one such incident that occurred in flight.
Moderator | Paul Ingram |
| DAY ONE CONCLUDES | |
| 1730-1900 | WELCOME DRINKS | Trade Exhibition | Crown Ballroom 3 |
| 0700-0800 | FNA Annual General Meeting – Plenary Room |
| 0730 | Visit the trade exhibition for your morning coffee or tea! |
| 0800 | Registration Open |
| SESSION 2 | CROWN BALLROOM 1 | |
| 0830-0840 | Day Two Opening & Housekeeping |
| 0840-0930 | Keynote Speaker Mark Mathews Big Wave Pro-Surfer Life Beyond Fear |
| 0930-0950 | Ben Harris Critical Care Paramedic | St John Ambulance WA Helicopter Retrieval in Wild Extremes: A West Australian Experience |
| 0950-1010 | Jess Sodenstrom Clinical Toxicologist, Emergency Physician | Royal Perth Hospital Clinical Senior Lecturer | University of Western Australia Retrieval challenges in Toxicology |
| 1010-1040 | MORNING TEA | CROWN BALLROOM 3 |
| SESSION 3 | CROWN BALLROOM 1 | |
| 1040-1100 | Jenna McGeever Clinical Nurse Specialist | NETS New South Wales Rural retrieval of a paediatric patient with a critical airway |
| 1100-1120 | Toby Fogg National Medical Director | Careflight Beyond The Edge of the Ocean |
| 1120-1140 | Ben Stanton Nurse Practitioner | Medstar Clinical, Logistical and Coordination Extremes VA ECLS with IABP Aeromedical transport: An Australasian first |
| 1140-1200 | Colin Gunn General Manager | Toll Helicopters Eye Tracking for Evidence-based Training in EMS |
| 1200-1300 | LUNCH | CROWN BALLROOM 3 |
| SESSION 4 | CROWN BALLROOM 1 | |
| 1300-1305 | Hotspot #1 Bruce Wicksteed Medical Operations Manager | Medical Air – Air Ambulance Out on a Limb’ … in India |
| 1305-1310 | Hotspot #2 David Carpenter Flight Nurse | Royal Flying Doctor Service Central Operations Dialysis Capital of the World: Kidney Disease and Aeromedical Retrieval in Central Australia |
| 1310-1315 | Hotspot #3 Gillian Massey Improving Intubation Success in Transport |
| 1315-1320 | Hotspot #4 Mark Mennie Pro Photographer Aeromedical Imagery – illustrating our Best Practices – not Ourselves. |
| 1320-1330 | Questions & Discussion |
| SESSION 5 | CROWN BALLROOM 1 | |
| 1330-1350 | Rebecca Tomkinson Chief Executive Officer | Royal Flying Doctor Service Western Operations Transforming an Australian icon |
| 1350-1410 | Heather Cudmore Flight Nurse/Midwife | Royal Flying Doctor Service Western Operations The extremes of Midwifery ![]() |
| 1410-1430 | Alana Harper Emergency Medicine Specialist and HEMS Physician | Auckland Rescue Helicopter Trust Diversity in Prehospital and Retrieval Medicine |
| 1430-1450 | Stefan Becker Head of Corporate Development | Rega Switzerland The Rega drone – A technology platform to save lives |
| 1450-1510 | AFTERNOON TEA | CROWN BALLROOM 3 |
| SESSION 6 | CROWN BALLROOM 1 | |
| 1510-1530 | Phil Hogan The third life’s certainties – To leave or not to leave? ![]() |
| 1530-1550 | Allan Newbold Critical Care Paramedic | Emergency Rescue Helicopter Service One Critical Care Paramedic verses Western Australia |
| 1550-1610 | Kaye Melmeth Oration John Howes SBN Jandakot | RFDS Western Ops Aeromedical crew mix at the extremes |
| 1620-1700 | PANEL | Aeromedical retrieval crews – who should be on the team? Contributors | Allan Newbold, John Howes, Toby Fogg Moderator | Andrew Hooper |
| 1700 | Day Two concludes – Evening at leisure |
| 1700 | ASA Annual General Meeting (Crown Ballroom 1) |
| 0745 | Visit the trade exhibition for your morning coffee or tea! |
| 0800 | Registration Open |
| SESSION 7 | CROWN BALLROOM 1 | |
| 0845-0900 | Day 3 Announcements |
| 0900-1000 | Keynote Address Craig Challen 2019 Australian of the Year | Technical Diver & Cave Explorer The 2018 Tham Luang Cave Rescue |
| 1000-1020 | Cameron Edgar Director Helicopter Operations | New South Wales Ambulance A Team of Teams: Delivering Critical Care in Hostile Environments |
| 1020-1040 | MORNING TEA | CROWN BALLROOM 3 |
| SESSION 8 | CROWN BALLROOM 1 | |
| 1040-1110 | Mick Wilson Oration David Ford Course Coordinator Post Graduate Paramedicine | Edith Cowan University Does Direct Helicopter Retrieval Improve Survival for Severely Injured Trauma Patients from Rural Western Australia? |
| 1110-1130 | Samuel Schaab EMS/SAR/Utility Marketing Specialist | Leonardo Helicopters SIAARTI Italian HEMS Guidelines |
| 1130-1150 | Mark Buick Director, Principal Engineer | Total Aerospace Solutions Making the Medical Aeromedical |
| 1150-1210 | Andrew Hooper Royal Flying Doctor Service | Western Operations Air retrieval for clot retrieval; time metrics and outcomes of rural stroke patients air-transported for mechanical thrombectomy at a state stroke unit. |
| 1210-1310 | LUNCH | CROWN BALLROOM 3 |
| SESSION 9 | CROWN BALLROOM 1 | |
| 1310-1350 | Keynote Presentation Anthony Lock DSM, Director of Human Performance | Royal Perth & Bentley Hospitals WA RAAF Reserve Squadron Leader 25 SQN We made a difference to so many people in such a short space of time |
| 1350-1410 | Darlene Ongkili Emergency Retrieval Unit | Sabah Women and Children’s Hospital Wild Extremes; Tales From Borneo |
| 1410-1430 | Tim Wallace Flight Nurse | Careflight Gove Something is not enough: Pharmacy and cold chain management out of hospital. |
| 1430-1450 | Andrew Weatherall Senior Retrieval Specialist | Careflight Comparison of portable blood-warming devices under simulated pre-hospital conditions: a randomised in vitro blood circuit study. |
| 1450-1510 | AFTERNOON TEA | CROWN BALLROOM 3 |
| SESSION 10 | CROWN BALLROOM 1 | |
| 1510-1530 | Sudhakar Rao Director State Trauma Unit | Royal Perth Hospital Regional and Remote Trauma – Maintaining Forward Momentum |
| 1530-1550 | Andrea Herring National Clinical Operations Manager | Careflight Trauma Systems and Trauma Care – That was then and this is now |
| 1550-1610 | René Borghese (AAMS) Administrative Director | Duke Life Flight Guiding a Team Through Tragedy: Leadership Lessons Learned From a Fatal Helicopter EMS Crash |
| 1610-1630 | Chris Denny Emergency Medicine Specialist | Auckland City Hospital HEMS Medical Director | Auckland Rescue Helicopter Trust Honorary Senior Lecturer | University of Auckland ‘Leaders and followers’: A false dichotomy |
| 1630-1650 | Program Close – Award Winner Announcement – Prize Draws |
| 1900-2300 | CONFERENCE DINNER | CROWN BALLROOM 1 |
[/vc_column_text][/vc_column][/vc_row]